Contact inquiry
Recall
Questions? Contact now:
General information
Technical Information

Series TU L UL/CSA certified

Features

  • Control isolating transformer according to: DIN EN 61558-2-2, VDE 0570 Part 2-2 and DIN EN 61558-2-4, VDE 0570 Part 2-4 (output voltage > 50V AC or 120V DC)
  • Control safety transformer according to: DIN EN 61558-2-2, VDE 0570 Part 2-2 and DIN EN 61558-2-6, VDE 0570 Part 2-6 (output voltage ≤ 50V AC or 120V DC)
  • UL/CSA tested and certified transformers "Recognised Component" (File No. E249508, Vol. 1, Sec. 3)
  • Built and tested in accordance with the standards UL5085-1 and 5085-2, CSA C22.2 No. 66.1-066 and C22.2 No. 66.2-06
  • Equipped with UL-certified Class 155(F) insulation system (File No. E251544, Designation 99023535)
  • Frequency 50/60 Hz
  • Primary voltage according to UL: up to max. 600V
  • Primary voltage according to VDE: freely selectable
  • Secondary voltage according to UL: from approx. 1V to 600V
  • Secondary voltage according to VDE: freely selectable
  • Optionally available with multiple voltages and +-5% taps
  • Services according to the table under "Technical information"
  • Degree of protection IP 00
  • Touch-protected terminals in accordance with DGUV V3
  • Protection class I

Input voltages

  • freely selectable

Output voltages

  • freely selectable
Customer-specific power and voltages on request!
Siegel Siegel Siegel

Series TU L UL/CSA certified

Type Power Dimensions Weights
Nominal power Nominal power
VDE class B VA UL class F VA a b c d e f CU kg Total kg
TU L 2/20 75 75 100 125 56 80 80 5,8 0,5 1,4
TU L 2/30 100 100 100 125 66 80 80 5,8 0,6 1,8
TU L 2,5/20 170 170 120 130 70 102 100 5,8 0,7 2,3
TU L 2,5/40 270 270 120 130 85 102 100 5,8 1,2 3,7
TU L 3/30 400 400 120 130 78 102 117 5,8 1,4 4,2
TU L 3/40 500 500 120 155 88 102 117 5,8 1,8 5,4
TU L 3/50 600 600 120 155 100 102 117 5,8 2,0 5,9
TU L 3,8/40 630 630 144 155 120 126 145 5,8 2,4 8,2
TU L 3,8/65 1000 1000 144 195 145 126 145 5,8 4,2 12,5
TU L 4/40 800 800 166 195 100 146 152 7,0 4,2 11,2
TU L 4/50 1000 1000 166 210 110 146 152 7,0 4,7 12,7
TU L 4/60 1200 1200 166 210 120 146 152 7,0 5,2 14,6
TU L 4/65 1400 1400 166 210 130 146 152 7,0 5,4 15,6
TU L 4/70 1600 1600 166 210 135 146 152 7,0 5,5 17,0
TU L 4/75 1800 1800 166 210 195 146 152 7,0 5,75 17,6
TU L 4,4/40 1100 1100 166 230 125 146 172 7,0 5,8 17,8
TU L 4,4/60 1400 1400 166 230 145 146 172 7,0 6,4 18,7
TU L 4,4/70 1750 1750 166 230 155 146 172 7,0 8,0 21,5
TU L 5/50 2000 2000 194 260 140 174 194 7,0 7,5 20,0
TU L 5/65 2500 2500 194 260 150 174 194 7,0 9,5 24,0
TU L 5/70 3400 3000 194 260 155 174 194 7,0 10,0 28,4
TU L 5/90 4000 3400 194 260 160 174 194 7,0 11,0 30,7
TU L 5/100 5000 4000 194 260 170 174 194 7,0 11,0 35,0
TU L 5,6/60 4000 4000 218 290 150 192 194 7,0 12,0 32,0
TU L 5,6/75 4800 4200 218 290 170 192 212 7,0 12,5 33,8
TU L 5,6/90 5200 5200 218 290 85 192 212 7,0 14,0 42,0
TU L 6/60 5200 5200 230 310 160 204 212 7,0 14,5 38,0
TU L 6/80 6000 6000 230 310 175 204 229 9,0 16,0 47,0
TU L 6/90 7000 7000 230 310 190 204 229 9,0 18,0 51,0
TU L 7/70 7500 7500 260 360 175 234 229 9,0 25,0 59,0
TU L 7/80 9000 9000 260 360 190 234 264 12,0 27,0 68,0
TU L 7/100 12000 12000 260 360 205 234 264 9,0 29,0 77,0
TU L 7/130 15000 15000 260 360 235 234 264 9,0 35,0 97,0
TU L 8/80 16000 16000 294 410 260 264 304 10,0 42,0 99,0
TU L 8/110 20000 20000 294 410 290 264 304 10,0 45,0 130,0
TU L 8/140 25000 25000 294 410 290 264 304 10,0 55,0 140,0

Go back