Contact inquiry
Recall
Questions? Contact now:
General information
Technical Information

Series KD/ND UL/CSA certified

Features

  • Throttle to: DIN EN 61558-2-20, VDE 0570 Part 2-20
  • UL/CSA tested and certified chokes (File No. E249508, Vol. 1, Sec. 1)
  • Built and tested to UL506 and CSA C22.2 No. 66-1988 standards
  • Equipped with UL-certified Class 155(F) insulation system (File No. E251544, Designation 99023535)
  • Frequency 50/60Hz
  • Currents according to the table under "Technical information"
  • For various Uk
  • Degree of protection IP00
  • Foot bracket for fastening
  • Touch-protected terminals in accordance with DGUV V3
  • Protection class I

Input voltages

  • freely selectable

Output voltages

  • freely selectable
Customer-specific power and voltages on request!
Siegel Siegel Siegel

Series KD/ND UL/CSA certified

Type Current Dimensions Weights
A a b c d e f CU kg Total kg
KD 1,6a-1,5 1,5 73 47 110 60 34 4,8 0,30 1,9
KD 1,6a-2,5 2,5 73 56 110 60 43 4,8 0,40 2,0
KD 1,6a-4 4 73 56 110 60 43 4,8 0,40 2,0
KD 1,6a-6 6 73 47 110 60 43 4,8 0,30 2,0
KD 2b-4 4 125 71 130 100 55 5,0 0,75 2,5
KD 2b-7 7 125 71 130 100 55 5,0 0,75 2,5
KD 2b-12 12 125 71 130 100 55 5,0 0,75 2,5
KD 2b-13 13 125 71 130 100 55 5,0 0,75 2,5
KD 2b-16 16 125 71 130 100 55 5,0 0,75 2,5
KD 2b-17 17 125 71 130 100 55 5,0 0,75 2,5
KD 2,5a-25 25 155 91,5 155 100 71,5 8,0 0,9 4,5
ND 11-25 25 155 76,5 155 100 56,5 8,0 0,9 4,5
KD 2,5b-24 24 155 91,5 155 100 71,5 8,0 1,5 5,8
KD 2,5b-25 25 155 91,5 155 100 71,5 8,0 1,5 5,8
KD 2,5b-50 50 155 91,5 155 100 71,5 8,0 1,5 5,8
KD 3a-30 30 190 81,5 180 170 57,5 8,0 1,6 6,0
KD 3a-35 35 190 81,5 180 170 57,5 8,0 1,9 7,5
KD 3b-42 42 190 91,5 180 170 67,5 8,0 3,1 8,8
KD 3b-45 45 190 91,5 180 170 67,5 8,0 3,1 8,8
KD 3c-55 55 190 101,5 180 170 77,5 8,0 3,5 10,5
ND 30-60 60 190 101,5 180 170 77,5 8,0 3,5 12,0
ND 37-75 75 190 101,5 180 170 77,5 8,0 3,5 12,0
KD 3,5b-105 105 210 115 265 175 95 8,0 3,5 15,0
KD 4-100 100 240 121 265 175 95 11,0 7,12 22,0
ND 45-100 100 240 131 265 175 105 11,0 7,12 22,0
ND 55-125 125 240 141 270 190 115 11,0 7,5 23,0
ND 75-150 150 240 146 280 190 120 11,0 8,2 25,0
KD 4c-170 170 240 141 300 190 115 11,0 7,6 27,0

Go back