Contact inquiry
Recall
Questions? Contact now:
General information
Technical Information

Series DT S nach UL/CSA

Features

  • Spartransformator nach: DIN EN 61558-2-13, VDE 0570 Teil 2-13
  • UL/CSA-geprüfte und -zertifizierte Transformatoren "Recognized Component" (File No. E249508, Vol. 1, Sec. 2)
  • Gebaut und geprüft nach den Standards UL5085-1 und 5085-2, CSA C22.2 No. 66.1-066 und C22.2 No. 66.2-06
  • Ausgestattet mit UL-zertifiziertem Isoliersystem der Klasse 155(F) (File No. E251544, Designation 99023535)
  • Frequenz 50/60 Hz
  • Primärspannung: max. 3x600V nach UL, weitere Spannungen nach VDE verfügbar
  • Primärspannung: max. 3x600V nach UL, weitere Spannungen nach VDE verfügbar
  • Optional mit mehreren Spannungen und +-5% Anzapfungen erhältlich
  • Leistungen gemäß Tabelle
  • Schutzart IP 00
  • Klemmen nach BGV A3
  • Schutzklasse I

Input voltages

  • frei wählbar

Output voltages

  • frei wählbar
Customer-specific power and voltages on request!
Siegel Siegel Siegel

Series DT S nach UL/CSA

Type Power Dimensions Weights
Power throughput SD Construction work SB Construction work SB
VDE class B VA VDE class B VA UL class F VA a b c d e f CU kg Total kg
DTS 2/20 105 210 210 125 70 110 100 45 4,5 0,8 2,2
DTS 2/30 160 320 320 125 80 110 100 55 4,5 1,0 3,0
DTS 2,5/25 230 460 460 155 80 140 130 57 6,0 1,8 4,1
DTS 2,5/40 350 700 700 155 90 140 130 72 6,0 2,1 6,1
DTS 3/30 500 1000 1000 190 85 165 170 58 7,8 2,5 6,9
DTS 3/40 600 1200 1200 190 95 165 170 68 7,8 2,9 8,9
DTS 3/50 750 1500 1500 190 105 165 170 78 7,8 3,5 10,5
DTS 3,5/30 750 1500 1500 210 98 185 138 80 9,0 4,4 11,6
DTS 3,5/40 900 1800 1800 210 105 185 138 87 9,0 4,5 13,0
DTS 3,5/50 1300 2600 2600 210 105 185 138 97 9,0 5,5 15,3
DTS 4/40 1100 2200 2200 240 120 210 190 96 11,0 6,0 16,5
DTS 4/50 1500 2600 2600 240 130 210 190 106 11,0 6,5 19,2
DTS 4/60 2000 3200 3200 240 140 210 190 116 11,0 7,0 22,1
DTS 4/65 2100 4200 4200 240 145 210 190 120 11,0 8,0 24,3
DTS 4/75 2500 5000 5000 240 155 210 190 130 11,0 9,0 27,0
DTS 5/65 3000 6000 6000 300 165 270 240 134 11,0 12,5 37,0
DTS 5/70 4200 8400 8400 300 190 270 240 170 11,0 13,1 42,5
DTS 5/90 5400 10800 10800 300 190 270 240 170 11,0 15,0 50,0
DTS 5/100 6000 12000 12000 300 200 270 240 170 11,0 18,0 58,0
DTS 6/80 8000 14000 16000 360 180 320 310 140 11,0 21,3 64,8
DTS 6/90 10000 17000 20000 360 195 320 310 156 11,0 25,0 76,0
DTS 7/90 12000 23000 24000 420 210 410 370 166 11,0 37,0 104,0
DTS 7/100 15000 27000 30000 420 225 410 370 182 11,0 42,0 124,0
DTS 7/130 18000 36000 36000 420 250 410 370 210 11,0 50,0 170,0
DTS 8/110 25000 42000 50000 480 270 450 430 210 13,0 65,0 175,0
DTS 8/140 30000 50000 60000 480 300 450 430 240 13,0 75,0 200,0

Go back